Wessex Pilgrims v Lavant C.C. played at Lavant 27th August 2014 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.Dennett | // | Caught | Banks | 41 |
H.Rendell | // | L.B.W. | Barkley | 44 |
N.Birt | // | Ct Burford | Hall | 47 |
T.Beck | - | Not | Out | 14 |
S.Gnad | // | Ct Burford | Taylor | 21 |
C.Carkeet | // | Ct@Bwld | Hall | 0 |
T.Carkeet | // | Caught | Barkley | 37 |
S.Birt | - | Not | Out | 0 |
M.Hollier | D.N.B | |||
J.Baveridge | D.N.B | |||
P.Rendell | D.N.B | |||
Extras | 16 | |||
Total | 220-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
90 | 94 | 151 | 174 | 176 | 219 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
D.Banks | 15 | 4 | 51 | 1 | 51 |
D.Barkley | 8 | 1 | 73 | 2 | 36.5 |
V.Radcliffe | 6 | 1 | 19 | 0 | - |
P.Hall | 5 | 0 | 44 | 2 | 22 |
I.Taylor | 4 | 0 | 25 | 1 | 25 |
Innings of Lavant |
Batsmen | Runs Scored | How Out | Bowler | Total |
P.Burford | // | Ct M.Hollier | N.Birt | 17 |
G.Dale | // | Bowled | M.Hollier | 2 |
D.Barkley | // | Bowled | N.Birt | 17 |
I.Taylor | // | Ct H.Rendell | C.Carkeet | 4 |
V.Blanch | - | Not | Out | 21 |
V.Radcliffe | // | Ct M.Hollier | C.Carkeet | 0 |
D.Banks | // | Bowled | C.Carkeet | 0 |
D.Portsmouth | // | Bowled | C.Carkeet | 4 |
K.Nash | // | L.B.W. | C.Carkeet | 3 |
P.Hall | // | L.B.W. | C.Carkeet | 0 |
R.Wignell | - | Not | Out | 0 |
Extras | 35 | |||
Total | 197-8 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
6 | 38 | 41 | 58 | 60 | 64 | 68 | 71 | 77 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
P.Rendell | 7 | 4 | 7 | 0 | - |
M.Hollier | 7 | 2 | 25 | 1 | 25 |
N.Birt | 5 | 0 | 9 | 2 | 4.5 |
H.Rendell | 4 | 1 | 6 | 0 | - |
C.Dennett | 2 | 0 | 8 | 0 | - |
C.Carkeet | 7 | 3 | 14 | 6 | 2.33 |
S.Birt | 4 | 1 | 11 | 0 | - |
T.Carkeet | 2 | 1 | 1 | 0 | - |
Result | Match Drawn |
The last game of the tour saw Pilgrims batting first at Lavant on a damp and drizzley day.Craig and Harry opened the batting and they quickly pushed his score along before a break with the rain. After a short stop they both carried along their scores before Craig(41) was first to go after the two had put on 90 for the first wicket.Nick joined Harry at the crease but 4 runs later Harry (44) was out L.B.W.Tim was next in and played second fiddle to Nick as they put on 57 for the next wicket when Nick was caught whilst on 47.Simon(21) and Tyronne(37) took the Pilgrims score up to 220-6 with Tim Not Out (14). After tea it was Lavant's turn to Bat and were soon one wicket down with only 6 runs on the board. With the score on 58-4 and not alot of time left on came 13 year old Conrad Carkeet with an incredible spell of 6-14 but not just enough time left as Lavant finished on 78-9 which achieved an honourable draw.Thanks again must go to Rendy for all his hard work organizing the tour and to all the supporters who stayed around in the abissmal weather we were given. |